Civitavecchia
Units are meters, initial timezone is E
January 2004 low is -0.0m, high is 0.5m, range is 0.5m.
Historical low is -0.2m, high is 0.7m, range is 1.0m.
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
12-28 12-29 FQtr 12-30 12-31 01-01 01-02 01-03
H0023 0.4 H0114 0.4 H0208 0.3 H0308 0.3 H0414 0.3 H0520 0.3 L0002 0.2
L0610 0.1 L0703 0.2 L0805 0.2 L0917 0.3 L1024 0.3 L1124 0.3 H0621 0.3
H1254 0.4 H1345 0.4 H1439 0.3 H1539 0.3 H1639 0.3 H1741 0.3 L1215 0.2
L1841 0.2 L1943 0.2 L2057 0.2 L2212 0.3 L2311 0.3 H1835 0.3
01-04 01-05 01-06 Full 01-07 01-08 01-09 01-10
L0046 0.2 L0126 0.2 L0203 0.1 L0239 0.1 L0313 0.1 L0346 0.1 L0420 0.1
H0712 0.3 H0755 0.3 H0834 0.3 H0910 0.4 H0944 0.4 H1019 0.4 H1054 0.4
L1259 0.2 L1338 0.2 L1416 0.2 L1451 0.1 L1525 0.1 L1559 0.1 L1634 0.1
H1921 0.3 H2001 0.3 H2039 0.4 H2114 0.4 H2150 0.4 H2226 0.4 H2304 0.4
01-11 01-12 01-13 01-14 LQtr 01-15 01-16 01-17
L0454 0.1 L0531 0.1 H0026 0.4 H0114 0.4 H0208 0.3 H0312 0.3 H0426 0.3
H1130 0.4 H1209 0.4 L0611 0.1 L0658 0.2 L0756 0.2 L0907 0.2 L1028 0.2
L1712 0.1 L1753 0.1 H1252 0.4 H1340 0.4 H1435 0.3 H1540 0.3 H1653 0.3
H2344 0.4 L1840 0.1 L1936 0.2 L2046 0.2 L2207 0.2 L2324 0.2
01-18 01-19 01-20 New 01-21 01-22 01-23 01-24
H0544 0.3 L0029 0.1 L0125 0.1 L0215 0.0 L0300 0.0 L0343 -0.0 L0425 0.0
L1143 0.2 H0654 0.4 H0754 0.4 H0846 0.4 H0934 0.5 H1018 0.5 H1100 0.5
H1808 0.4 L1247 0.1 L1342 0.1 L1433 0.1 L1520 0.0 L1604 0.0 L1646 0.0
H1914 0.4 H2012 0.4 H2103 0.5 H2150 0.5 H2235 0.5 H2317 0.5
01-25 01-26 01-27 01-28 FQtr 01-29 01-30 01-31
L0504 0.0 L0544 0.1 H0039 0.4 H0121 0.3 H0206 0.3 H0300 0.3 H0409 0.2
H1141 0.5 H1222 0.4 L0624 0.1 L0707 0.2 L0758 0.2 L0903 0.2 L1024 0.3
L1727 0.1 L1809 0.1 H1302 0.4 H1344 0.3 H1430 0.3 H1525 0.2 H1636 0.2
H2358 0.4 L1853 0.1 L1943 0.2 L2045 0.2 L2202 0.3 L2317 0.3
|